Murder & Non-Negligent Manslaughter Reports
The incidents listed here meet the definition of Murder and Non-Negligent Manslaughter offenses (09A) as described by the National Incident Based Reporting System (NIBRS).
Click on the tabs below to view incidents for that year.
Each entry lists the report number, the date of the offense, the address of the offense, and the current investigative status of the case. If an incident is listed multiple times, it means more than one person was killed.
To view the department's latest news release for an incident, click on the report number.
2025-NIBRS
- 2025-00130666 | 01/13/2025 | 2400 Laurelwood Dr | Cleared by Arrest
- 2025-00460545 | 02/15/2025 | 7800 Salton Dr | Under Investigation
- 2025-00880135 | 03/29/2025 | 800 W Mitchell St | Cleared by Arrest
- 2025-00900811 | 03/31/2025 | 2600 Whisper Meadow Ln | Cleared by Arrest
- 2025-01160712 | 04/26/2025 | 5600 S Cooper St | Cleared by Arrest
- 2025-01160712 | 04/26/2025 | 5600 S Cooper St | Cleared by Arrest
2024-NIBRS
- 2024-00120515 | 01/12/2024 | 7400 Lake Whitney Dr | Cleared by Arrest
- 2024-00190009 | 01/19/2024 | 2200 Blue Water Dr | Cleared by Arrest
- 2024-00250710 | 01/25/2024 | 3500 Chatham Green Ln | Cleared by Arrest
- 2024-00250710 | 01/25/2024 | 3500 Chatham Green Ln | Cleared by Arrest
- 2024-00250710 | 01/25/2024 | 3500 Chatham Green Ln | Cleared by Arrest
- 2024-00440653 | 02/13/2024 | 2200 Remynse Dr | Cleared by Arrest
- 2024-01150485 | 04/24/2024 | 2100 Highbank Dr | Cleared by Arrest
- 2024-01580825 | 06/06/2024 | 2100 Cypress Club Cr | Cleared by Arrest
- 2024-01760637 | 06/24/2024 | 400 Claire Ct | Cleared by Arrest
- 2024-02430031 | 08/30/2024 | 2500 Brown Blvd | Cleared by Arrest
- 2024-02870789 | 10/13/2024 | 2100 Wilcrest Dr | Cleared by Arrest
- 2024-02950504 | 10/21/2024 | 300 Kingfisher Ln | Cleared by Arrest
- 2024-03220104 | 11/17/2024 | 3200 Justiss Dr | Cleared by Arrest
- 2024-03280680 | 11/23/2024 | 600 Slaughter St | Under Investigation
- 2024-03280680 | 11/23/2024 | 600 Slaughter St | Under Investigation
- 2024-03290213 | 11/24/2024 | 800 N Center St | Under Investigation
- 2024-03500070 | 12/15/2024 | 4900 Little Rd | Cleared by Arrest
2023-NIBRS
- 2023-00140094 | 01/14/2023 | 1200 N Watson Rd | Cleared by Arrest
- 2023-00450066 | 02/14/2023 | 1400 Prentice St | Under Investigation
- 2023-00540611 | 02/23/2023 | 2200 Lincoln Green Cir | Cleared by Arrest
- 2023-00790071 | 03/20/2023 | 1400 W Lamar Blvd | Cleared by Arrest
- 2023-00800491 | 03/21/2023 | 700 Port Richmond Way | Cleared by Arrest
- 2023-01440081 | 05/24/2023 | 3200 Sweet Gum Trl | Cleared by Arrest
- 2023-01510458 | 05/31/2023 | 3000 Amberway Dr | Cleared by Arrest
- 2023-01820729 | 07/01/2023 | 2800 Forest Hollow Ln | Cleared by Arrest
- 2023-01970509 | 07/16/2023 | 4900 Little Rd | Cleared by Arrest
- 2023-02270393 | 08/15/2023 | 900 W Division St | Cleared by Arrest
- 2023-02650725 | 09/22/2023 | 1800 E Mitchell St | Cleared by Arrest
- 2023-03160276 | 11/12/2023 | 1000 W Arkansas Ln | Cleared by Arrest
- 2023-03370479 | 12/03/2023 | 2900 Forest Hollow Ln | Under Investigation
- 2023-03630149 | 12/29/2023 | 6500 New York Ave | Cleared by Arrest
2022-NIBRS
- 2022-00070519 | 01/07/2022 | 2100 Cypress Club Dr | Cleared by Arrest
- 2022-00070519 | 01/07/2022 | 2100 Cypress Club Dr | Cleared by Arrest
- 2022-00360245 | 02/05/2022 | 4100 S Cooper St | Cleared by Arrest
- 2022-00580422 | 02/27/2022 | 1900 Longmeadow Dr | Cleared by Arrest
- 2022-00770480 | 03/18/2022 | 800 Timberlake Cir | Cleared by Arrest
- 2022-01010002 | 04/11/2022 | 5300 Ivy Hill Dr | Cleared by Arrest
- 2022-01010002 | 04/11/2022 | 5300 Ivy Hill Dr | Cleared by Arrest
- 2022-01100098 | 04/20/2022 | 1000 W Arkansas Ln | Cleared by Arrest
- 2022-01360305 | 05/16/2022 | 2600 Alexis Ave | Cleared by Arrest
- 2022-01370659 | 05/17/2022 | 6000 S Cooper St | Cleared by Arrest
- 2022-01460807 | 05/27/2022 | 6000 Bay Hill Dr | Under Investigation
- 2022-01990578 | 07/18/2022 | 1900 E Mayfield Rd | Cleared by Arrest
- 2022-02380421 | 08/26/2022 | 2100 Cypress Club Dr | Cleared by Arrest
- 2022-02810212 | 10/08/2022 | 400 Roberts Cir | Cleared by Arrest
- 2022-03030122 | 10/30/2022 | 400 N Cooper St | Cleared by Arrest
- 2022-03140573 | 11/10/2022 | 600 E Lynn Creek Dr | Cleared by Exception
- 2022-03250139 | 11/21/2022 | 3500 Brookhurst Ln | Cleared by Arrest
- 2022-03460442 | 12/12/2022 | 1600 W Division St | Cleared by Arrest