FEE SCHEDULE
The following fees for City of Arlington permits and applications become effective October 1, 2009
| Animal Adoption and Related Fees | |||
| Fee Type | Current Fee | Revised Fee | Permit Validity |
| Dog Adoption Fee (includes adoption, city license, sterilization, microchipping, core vaccines, rabies vaccine, and heartworm testing services) | Varied, based on male/female and size of animal | $100 | Per Dog Adoption |
| Cat Adoption Fee (includes adoption, city license, sterilization, microchipping, core vaccines, rabies vaccine and FeLV/FIV testing services) | Varied, based on male/female and size of animal | $90 | Per Cat Adoption |
| Animal Reclamation Related Fees | |||
| Fee Type | Current Fee | Revised Fee | Permit Validity |
| City License (Altered) | $7 | No Change | Per Application |
| City License (Unaltered) | $12 | $30 | Per Application |
| Microchip | $8 | No Change | Per Microchip |
| Core Vaccinations | $8 | No Change | Per Set of Core Vaccines |
| Spay / Neuter Coupon | $30 | No Change | Per Coupon |
| Rabies Coupon | $10 | No Change | Per Coupon |
| Additional Dog and Cat Adoption Related Fees | |||
| Fee Type | Current Fee | Revised Fee | Permit Validity |
| Replacement License Fee |
$ 7 - Altered $30 - Unaltered $55 - Dangerous Dog |
No Change | Per Replacement |
| Retained Testicle Inguinal | N/A | $10 | Per Procedure |
| Retained Testicle Abdominal | N/A | $25 | Per Procedure |
| In Estrus – Dogs | N/A | $20 | Per Procedure |
| In Estrus – Cats | N/A | $20 | Per Procedure |
| Minor Dewclaw Removal | N/A | $10 | Per Removal |
| Major Dewclaw Removal | N/A | $25 | Per Removal |
| Removal of Retained Deciduous Teeth | N/A | $2 | Per Tooth Extracted |
| Repair of Prolapsed Gland of the Third Eyelid (“Cherry Eye”) | N/A | $25 | Per Procedure |
| Radiographs | N/A | $15 | Per Film |
| Heartworm Treatment Immiticide Injection | N/A | $40 Per Vial | Number of Vials Based on Weight of Dog |
| Fees Specific to Dangerous Animals | |||
|
|
|
|
|
| City Licenses (Registration of Dangerous Animal) | $50 | No Change | Per License |
| Acceptance of Dangerous Animal | $100 | No Change | Per Dangerous Animal |
| Seizure of Dangerous Animal | $200 | No Change | Per Dangerous Animal |
| Dangerous Animal Impoundment Kennel Fee | $10 per day | No Change | Per Day, Per Dangerous Animal |
| Destruction of Dangerous Animal < 10 Pounds | $55 | No Change | Per Dangerous Animal < 10 lbs |
| Destruction of Dangerous Animal 11-25 Pounds | $65 | No Change | Per Dangerous Animal 11-25 Pounds |
| Destruction of Dangerous Animal 26-50 Pounds | $75 | No Change | Per Dangerous Animal 26-50 Pounds |
| Destruction of Dangerous Animal > 50 Pounds | $85 | No Change | Per Dangerous Animal > 50 Pounds |
| Euthanasia Fees | |||
| Fee Type | Current Fee | Revised Fee | Permit Validity |
| Cats | $15 | No Change | Per Cat |
| Small Dogs < 10 Pounds | $15 | No Change | Per Dogs < 10 Pounds |
| Dogs 11-25 Pounds | $25 | No Change | Per Dogs 11-25 Pounds |
| Dogs 26-50 Pounds | $35 | No Change | Per Dogs 26-50 Pounds |
| Dogs > 50 Pounds | $45 | No Change | Per Dogs > 50 Pounds |
| Impoundment Fees | |||
| Fee Type | Current Fee | Revised Fee | Permit Validity |
| 1st Impoundment (Unaltered) | $55 | No Change | 1st Impoundment |
| 1st Impoundment (Altered) | $35 | No Change | 1st Impoundment |
| 2nd Impoundment (Unaltered) | $110 | No Change | 2nd Impoundment |
| 2nd Impoundment (Altered) | $65 | No Change | 2nd Impoundment |
| 3rd Impoundment (Unaltered) | $135 | No Change | 3rd Impoundment |
| 3rd Impoundment (Altered) | $85 | No Change | 3rd Impoundment |
| Emergency Care – Minor | N/A | $20 | Per Animal, per Incident |
| Emergency Care – Major | N/A | $35 | Per Animal, per Incident |
| After Hours Veterinary Care – Minor | N/A | $35 | Per Animal, per Incident |
| After Hours Veterinary Care – Major | N/A | $50 | Per Animal, per Incident |
| Livestock (First 24 Hours) | $25 | No Change | First 24 Hours |
| Livestock (After 24 Hours) | $10 | No Change | Each Day After Initial 24 Hours |
| Cat Boxes | $5 | No Change | Per Cat Box |
| Kennel Fee (After 72 Hours/Care and Boarding Per Day) | $10 | No Change | Per Day After 72 Hours |
| Impoundment if At-Large | $45 | No Change | Per Animal |
| Quarantine Fee | $100 + $10 Per Day | No Change | Per Animal |
| Animal Awareness Class (Per Citation) | $35 | No Change | Per Citation |
| Vet Pickup For Two Animals | $25 | No Change | Per Two Animals |
| Vet Pickup Per Animal After Two Animals | $25 | No Change | Per Additional Animal After Two |
| Animal Traps (Deposit) | $50 | No Change | Per Trap |
Resolution on Fees - Community Services
For additional information, please call 817-459-5898.